Catalog
Every published component record with its orderable identity, board placements and evidence state.
Every component record this project publishes, in the order the bill of materials lists them, with each subordinate record directly after the part it belongs to. The identity, placement and state columns are projected from stored evidence; the record pages behind them carry the facts, sources and coverage themselves.
How to read this catalog
Four columns describe state. None of them is a grade, and there is deliberately no column combining them — a part is not summarised into a verdict here or anywhere else in this section.
Fit — Whether the part is fitted in the as-built design, or is marked do-not-populate or hand-fit.
Identity — Whether the exact orderable part has been confirmed. Unresolved does not mean the wrong part is fitted; it means the confirmation is not on record, so a same-name part from another vendor may not be substituted on the strength of it.
Sources — Whether any document backing this line could be retrieved. A line whose sources are unavailable still publishes, so the gap stays visible rather than absent.
Open domains — How many of the record's published coverage domains are unresolved, out of how many were published at all. The denominator is the point: no open domains out of none published means nothing was checked, not that everything passed.
Parts at a glance
| Part | Record | Function | Fit | Identity | Sources | Open domains |
|---|---|---|---|---|---|---|
| TYPE-C-31-M-17 | rec-type-c-31-m-17 | USB-C receptacle | Fitted | VERIFIED | AVAILABLE | 2 of 6 |
| STUSB4500QTR | rec-stusb4500qtr | USB-PD sink controller | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 6 of 6 |
| PESD24VS1UB,115 (subordinate) | rec-pesd24vs1ub | CC-line ESD protection | DNP or hand-fit | UNRESOLVED | SOURCE UNAVAILABLE | 1 of 2 |
| 0603WAF5101T5E (subordinate) | rec-rd-0603waf5101t5e | external USB-C Rd resistor | DNP or hand-fit | UNRESOLVED | SOURCE UNAVAILABLE | 1 of 3 |
| AO3401A | rec-umw-ao3401a | P-channel load-switch MOSFET | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 2 of 4 |
| SMAJ20A | rec-high-diode-smaj20a | 20 V TVS diode | Fitted | VERIFIED | AVAILABLE | 1 of 6 |
| CL31A106KBHNNNE | rec-c13585 | 10 uF 50 V MLCC | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 3 of 5 |
| CC0603KRX7R9BB104 | rec-c14663 | 100 nF 50 V MLCC | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 3 of 5 |
| CL10A105KB8NNNC | rec-c15849 | 1 uF 50 V MLCC | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 3 of 5 |
| 0603WAF1003T5E | rec-c25803 | 100 kOhm resistor | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 1 of 2 |
| 0603WAF1503T5E | rec-c22807 | 150 kOhm resistor | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 1 of 2 |
| 0603WAF4700T5E | rec-c23179 | 470 Ohm resistor | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 1 of 2 |
| 0603WAF4701T5E | rec-c23162 | 4.7 kOhm resistor | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 1 of 2 |
| 0603WAF0000T5E | rec-c21189 | zero-Ohm CCDB bridge | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 1 of 2 |
| 0805W8F1002T5E | rec-c17414 | 10 kOhm resistor | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 1 of 2 |
| PZ254V-11-06P | rec-c492405 | male board-to-board header | Fitted | VERIFIED | AVAILABLE | 2 of 3 |
| PM254V-11-06-H85 | rec-c2832269 | female board-to-board header | Fitted | VERIFIED | AVAILABLE | 2 of 3 |
| BSMD1206-075-30V | rec-bsmd1206-075-30v | 750 mA PPTC fuse | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 1 of 3 |
| AL8860MP-13 | rec-al8860mp-13 | buck LED driver | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 1 of 4 |
| RLP25FEER200 (subordinate) | rec-rlp25feer200 | 200 mOhm current-sense resistor | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 1 of 2 |
| FXL0630-330-M (subordinate) | rec-fxl0630-330-m | 33 uH LED buck inductor | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 2 of 2 |
| SS26 (subordinate) | rec-ro-ss26 | 60 V Schottky catch diode | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 2 of 2 |
| AP63203WU-7 | rec-ap63203wu-7 | 3.3 V synchronous buck converter | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 2 of 4 |
| FNR4030S4R7MT (subordinate) | rec-fnr4030s4r7mt | 4.7 uH logic buck inductor | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 1 of 2 |
| CL21A226MAQNNNE (subordinate) | rec-cl21a226maqnnne | 22 uF 25 V buck output MLCC | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 1 of 2 |
| STM32G031F8P6 | rec-c529334 | control MCU | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 5 of 5 |
| PZ254V-11-05P (subordinate) | rec-c492404 | hand-fit SWD header | DNP or hand-fit | UNRESOLVED | SOURCE UNAVAILABLE | 1 of 2 |
| DS254P-2X10-L0 (subordinate) | rec-c4749199 | ST-LINK/V2 20-pin adapter header | DNP or hand-fit | VERIFIED | AVAILABLE | 2 of 3 |
| RK10J11E0034 | rec-c470643 | stopped brightness potentiometer | Fitted | VERIFIED | AVAILABLE | 2 of 3 |
| NCP18XH103F03RB | rec-c13564 | 10 kOhm NTC thermistor | Fitted | VERIFIED | AVAILABLE | 5 of 6 |
| 0603WAF3302T5E | rec-c4216 | 33 kOhm resistor | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 1 of 2 |
| 0603WAF1000T5E | rec-c22775 | 100 Ohm brightness ADC series resistor | Fitted | UNRESOLVED | SOURCE UNAVAILABLE | 1 of 2 |
| HL-AM-2835H421W-S1-08-HR3 | rec-c210315 | 3000 K 2835 LED | Fitted | VERIFIED | AVAILABLE | 4 of 6 |
| FRC2512F33R0TS (subordinate) | rec-c2934070 | 33 Ohm LED ballast resistor | Fitted | VERIFIED | AVAILABLE | 1 of 2 |
| SS-12D01-G020 | rec-c5446803 | maintained lamp power slider | Fitted | VERIFIED | AVAILABLE | 3 of 4 |
Part entries
One entry per record, carrying the orderable identity and every board placement. Each entry links to its record page, where the evidence itself is published, and to the raw agent resource that evidence is stored in.
TYPE-C-31-M-17
| Field | Recorded value |
|---|---|
| Record ID | rec-type-c-31-m-17 |
| Kind | standalone — audited in its own right |
| Manufacturer | HRO |
| Function | USB-C receptacle |
| Orderable ID | C283540 |
| Package | USB-C-SMD_10P-P1.00-L6.8-W8.9 |
| Inventory line | line-c283540 |
| Also known as | Korean Hroparts Elec, Board P USB-C inlet |
| Owner skill | component-type-c-31-m-17 |
Placements: board-p J1
Fit: Fitted
Identity state: VERIFIED
Source state: AVAILABLE
Open coverage domains: 2 open of 6 published
TYPE-C-31-M-17 record details — TYPE-C-31-M-17 raw agent resource
STUSB4500QTR
| Field | Recorded value |
|---|---|
| Record ID | rec-stusb4500qtr |
| Kind | standalone — audited in its own right |
| Manufacturer | STMicroelectronics |
| Function | USB-PD sink controller |
| Orderable ID | C2678061 |
| Package | QFN-24_L4.0-W4.0-P0.50-BL-EP2.8 |
| Inventory line | line-c2678061 |
| Also known as | USB PD sink controller, NVM controller |
| Owner skill | component-stusb4500qtr |
Placements: board-p U1
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 6 open of 6 published
STUSB4500QTR record details — STUSB4500QTR raw agent resource
PESD24VS1UB,115
| Field | Recorded value |
|---|---|
| Record ID | rec-pesd24vs1ub |
| Kind | subordinate — audited as part of rec-stusb4500qtr |
| Manufacturer | Nexperia |
| Function | CC-line ESD protection |
| Orderable ID | C85382 |
| Package | SOD-523_L1.2-W0.8-LS1.6-RD |
| Inventory line | line-c85382 |
| Also known as | PESD24VS1UB, USB-C CC ESD |
| Owner skill | component-stusb4500qtr |
Placements: board-p D6, D7
Fit: DNP or hand-fit
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 1 open of 2 published
PESD24VS1UB,115 record details — PESD24VS1UB,115 raw agent resource
0603WAF5101T5E
| Field | Recorded value |
|---|---|
| Record ID | rec-rd-0603waf5101t5e |
| Kind | subordinate — audited as part of rec-stusb4500qtr |
| Manufacturer | UNI-ROYAL |
| Function | external USB-C Rd resistor |
| Orderable ID | C23186 |
| Package | R0603 |
| Inventory line | line-c23186 |
| Also known as | external Rd |
| Owner skill | component-stusb4500qtr |
Placements: board-p R17, R18
Fit: DNP or hand-fit
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 1 open of 3 published
0603WAF5101T5E record details — 0603WAF5101T5E raw agent resource
AO3401A
| Field | Recorded value |
|---|---|
| Record ID | rec-umw-ao3401a |
| Kind | standalone — audited in its own right |
| Manufacturer | UMW (Youtai Semiconductor) |
| Function | P-channel load-switch MOSFET |
| Orderable ID | C347476 |
| Package | SOT-23_L2.9-W1.3-P1.90-LS2.4-BR |
| Inventory line | line-c347476 |
| Also known as | UMW, Youtai Semiconductor, Board P load switch |
| Owner skill | component-umw-ao3401a-c347476 |
Placements: board-p Q1
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 2 open of 4 published
AO3401A record details — AO3401A raw agent resource
SMAJ20A
| Field | Recorded value |
|---|---|
| Record ID | rec-high-diode-smaj20a |
| Kind | standalone — audited in its own right |
| Manufacturer | High Diode |
| Function | 20 V TVS diode |
| Orderable ID | C571370 |
| Package | SMA_L4.2-W2.6-LS5.3-RD |
| Inventory line | line-c571370 |
| Also known as | VBUS TVS |
| Owner skill | component-high-diode-smaj20a-c571370 |
Placements: board-p D5; board-l D10
Fit: Fitted
Identity state: VERIFIED
Source state: AVAILABLE
Open coverage domains: 1 open of 6 published
SMAJ20A record details — SMAJ20A raw agent resource
CL31A106KBHNNNE
| Field | Recorded value |
|---|---|
| Record ID | rec-c13585 |
| Kind | standalone — audited in its own right |
| Manufacturer | Samsung Electro-Mechanics |
| Function | 10 uF 50 V MLCC |
| Orderable ID | C13585 |
| Package | C1206 |
| Inventory line | line-c13585 |
| Owner skill | component-project-passives |
Placements: board-p C1; board-l C10, C11, C12, C14
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 3 open of 5 published
CL31A106KBHNNNE record details — CL31A106KBHNNNE raw agent resource
CC0603KRX7R9BB104
| Field | Recorded value |
|---|---|
| Record ID | rec-c14663 |
| Kind | standalone — audited in its own right |
| Manufacturer | Yageo |
| Function | 100 nF 50 V MLCC |
| Orderable ID | C14663 |
| Package | C0603 |
| Inventory line | line-c14663 |
| Owner skill | component-project-passives |
Placements: board-p C2, C35; board-l C20, C24, C13, C15, C18, C21, C22
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 3 open of 5 published
CC0603KRX7R9BB104 record details — CC0603KRX7R9BB104 raw agent resource
CL10A105KB8NNNC
| Field | Recorded value |
|---|---|
| Record ID | rec-c15849 |
| Kind | standalone — audited in its own right |
| Manufacturer | Samsung Electro-Mechanics |
| Function | 1 uF 50 V MLCC |
| Orderable ID | C15849 |
| Package | C0603 |
| Inventory line | line-c15849 |
| Owner skill | component-project-passives |
Placements: board-p C30, C34; board-l C19
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 3 open of 5 published
CL10A105KB8NNNC record details — CL10A105KB8NNNC raw agent resource
0603WAF1003T5E
| Field | Recorded value |
|---|---|
| Record ID | rec-c25803 |
| Kind | standalone — audited in its own right |
| Manufacturer | UNI-ROYAL |
| Function | 100 kOhm resistor |
| Orderable ID | C25803 |
| Package | R0603 |
| Inventory line | line-c25803 |
| Owner skill | component-project-passives |
Placements: board-p R11; board-l R26, R22
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 1 open of 2 published
0603WAF1003T5E record details — 0603WAF1003T5E raw agent resource
0603WAF1503T5E
| Field | Recorded value |
|---|---|
| Record ID | rec-c22807 |
| Kind | standalone — audited in its own right |
| Manufacturer | UNI-ROYAL |
| Function | 150 kOhm resistor |
| Orderable ID | C22807 |
| Package | R0603 |
| Inventory line | line-c22807 |
| Owner skill | component-project-passives |
Placements: board-p R12
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 1 open of 2 published
0603WAF1503T5E record details — 0603WAF1503T5E raw agent resource
0603WAF4700T5E
| Field | Recorded value |
|---|---|
| Record ID | rec-c23179 |
| Kind | standalone — audited in its own right |
| Manufacturer | UNI-ROYAL |
| Function | 470 Ohm resistor |
| Orderable ID | C23179 |
| Package | R0603 |
| Inventory line | line-c23179 |
| Owner skill | component-project-passives |
Placements: board-p R13, R14
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 1 open of 2 published
0603WAF4700T5E record details — 0603WAF4700T5E raw agent resource
0603WAF4701T5E
| Field | Recorded value |
|---|---|
| Record ID | rec-c23162 |
| Kind | standalone — audited in its own right |
| Manufacturer | UNI-ROYAL |
| Function | 4.7 kOhm resistor |
| Orderable ID | C23162 |
| Package | R0603 |
| Inventory line | line-c23162 |
| Owner skill | component-project-passives |
Placements: board-p R15, R16
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 1 open of 2 published
0603WAF4701T5E record details — 0603WAF4701T5E raw agent resource
0603WAF0000T5E
| Field | Recorded value |
|---|---|
| Record ID | rec-c21189 |
| Kind | standalone — audited in its own right |
| Manufacturer | UNI-ROYAL |
| Function | zero-Ohm CCDB bridge |
| Orderable ID | C21189 |
| Package | R0603 |
| Inventory line | line-c21189 |
| Owner skill | component-project-passives |
Placements: board-p R19, R20
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 1 open of 2 published
0603WAF0000T5E record details — 0603WAF0000T5E raw agent resource
0805W8F1002T5E
| Field | Recorded value |
|---|---|
| Record ID | rec-c17414 |
| Kind | standalone — audited in its own right |
| Manufacturer | UNI-ROYAL |
| Function | 10 kOhm resistor |
| Orderable ID | C17414 |
| Package | R0805 |
| Inventory line | line-c17414 |
| Owner skill | component-project-passives |
Placements: board-p R21; board-l R20, R24, R25
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 1 open of 2 published
0805W8F1002T5E record details — 0805W8F1002T5E raw agent resource
PZ254V-11-06P
| Field | Recorded value |
|---|---|
| Record ID | rec-c492405 |
| Kind | standalone — audited in its own right |
| Manufacturer | XFCN |
| Function | male board-to-board header |
| Orderable ID | C492405 |
| Package | HDR-TH_6P-P2.54-V-M |
| Inventory line | line-c492405 |
| Also known as | Board P male board-to-board header, JOUT1 male header, Board P JOUT1 male header |
| Owner skill | component-xfcn-board-headers |
Placements: board-p JOUT1
Fit: Fitted
Identity state: VERIFIED
Source state: AVAILABLE
Open coverage domains: 2 open of 3 published
PZ254V-11-06P record details — PZ254V-11-06P raw agent resource
PM254V-11-06-H85
| Field | Recorded value |
|---|---|
| Record ID | rec-c2832269 |
| Kind | standalone — audited in its own right |
| Manufacturer | XFCN |
| Function | female board-to-board header |
| Orderable ID | C2832269 |
| Package | HDR-TH_6P-P2.54-V-F |
| Inventory line | line-c2832269 |
| Also known as | Board L female board-to-board header, J2 female header, Board L J2 female header |
| Owner skill | component-xfcn-board-headers |
Placements: board-l J2
Fit: Fitted
Identity state: VERIFIED
Source state: AVAILABLE
Open coverage domains: 2 open of 3 published
PM254V-11-06-H85 record details — PM254V-11-06-H85 raw agent resource
BSMD1206-075-30V
| Field | Recorded value |
|---|---|
| Record ID | rec-bsmd1206-075-30v |
| Kind | standalone — audited in its own right |
| Manufacturer | BHFUSE |
| Function | 750 mA PPTC fuse |
| Orderable ID | C976305 |
| Package | F1206 |
| Inventory line | line-c976305 |
| Also known as | Board L input resettable fuse |
| Owner skill | component-bhfuse-bsmd1206-075-30v |
Placements: board-l F1
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 1 open of 3 published
BSMD1206-075-30V record details — BSMD1206-075-30V raw agent resource
AL8860MP-13
| Field | Recorded value |
|---|---|
| Record ID | rec-al8860mp-13 |
| Kind | standalone — audited in its own right |
| Manufacturer | Diodes Incorporated |
| Function | buck LED driver |
| Orderable ID | C500782 |
| Package | MSOP-8_L3.0-W3.0-P0.65-LS4.9-BL-EP1.8 |
| Inventory line | line-c500782 |
| Also known as | hysteretic LED driver |
| Owner skill | component-al8860mp-13 |
Placements: board-l U2
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 1 open of 4 published
AL8860MP-13 record details — AL8860MP-13 raw agent resource
RLP25FEER200
| Field | Recorded value |
|---|---|
| Record ID | rec-rlp25feer200 |
| Kind | subordinate — audited as part of rec-al8860mp-13 |
| Manufacturer | TA-I Technology |
| Function | 200 mOhm current-sense resistor |
| Orderable ID | C459674 |
| Package | R2512 |
| Inventory line | line-c459674 |
| Also known as | AL8860 sense resistor |
| Owner skill | component-al8860mp-13 |
Placements: board-l RS1
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 1 open of 2 published
RLP25FEER200 record details — RLP25FEER200 raw agent resource
FXL0630-330-M
| Field | Recorded value |
|---|---|
| Record ID | rec-fxl0630-330-m |
| Kind | subordinate — audited as part of rec-al8860mp-13 |
| Manufacturer | Changjiang Microelectronics Tech |
| Function | 33 uH LED buck inductor |
| Orderable ID | C177245 |
| Package | IND-SMD_L7.0-W6.6_FXL0630 |
| Inventory line | line-c177245 |
| Also known as | AL8860 inductor |
| Owner skill | component-al8860mp-13 |
Placements: board-l L1
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 2 open of 2 published
FXL0630-330-M record details — FXL0630-330-M raw agent resource
SS26
| Field | Recorded value |
|---|---|
| Record ID | rec-ro-ss26 |
| Kind | subordinate — audited as part of rec-al8860mp-13 |
| Manufacturer | R+O |
| Function | 60 V Schottky catch diode |
| Orderable ID | C7420363 |
| Package | SMA_L4.3-W2.6-LS5.0-FD |
| Inventory line | line-c7420363 |
| Also known as | AL8860 freewheel diode |
| Owner skill | component-al8860mp-13 |
Placements: board-l D11
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 2 open of 2 published
SS26 record details — SS26 raw agent resource
AP63203WU-7
| Field | Recorded value |
|---|---|
| Record ID | rec-ap63203wu-7 |
| Kind | standalone — audited in its own right |
| Manufacturer | Diodes Incorporated |
| Function | 3.3 V synchronous buck converter |
| Orderable ID | C780769 |
| Package | TSOT-26_L2.9-W1.6-P0.95-LS2.8-BL |
| Inventory line | line-c780769 |
| Also known as | logic buck |
| Owner skill | component-ap63203wu-7 |
Placements: board-l U4
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 2 open of 4 published
AP63203WU-7 record details — AP63203WU-7 raw agent resource
FNR4030S4R7MT
| Field | Recorded value |
|---|---|
| Record ID | rec-fnr4030s4r7mt |
| Kind | subordinate — audited as part of rec-ap63203wu-7 |
| Manufacturer | Changjiang Microelectronics Tech (cjiang) |
| Function | 4.7 uH logic buck inductor |
| Orderable ID | C167874 |
| Package | IND-SMD_L4.0-W4.0_FNR40XXS |
| Inventory line | line-c167874 |
| Also known as | AP63203 inductor |
| Owner skill | component-ap63203wu-7 |
Placements: board-l L2
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 1 open of 2 published
FNR4030S4R7MT record details — FNR4030S4R7MT raw agent resource
CL21A226MAQNNNE
| Field | Recorded value |
|---|---|
| Record ID | rec-cl21a226maqnnne |
| Kind | subordinate — audited as part of rec-ap63203wu-7 |
| Manufacturer | Samsung Electro-Mechanics |
| Function | 22 uF 25 V buck output MLCC |
| Orderable ID | C45783 |
| Package | C0805 |
| Inventory line | line-c45783 |
| Also known as | AP63203 output capacitor |
| Owner skill | component-ap63203wu-7 |
Placements: board-l C16, C17
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 1 open of 2 published
CL21A226MAQNNNE record details — CL21A226MAQNNNE raw agent resource
STM32G031F8P6
| Field | Recorded value |
|---|---|
| Record ID | rec-c529334 |
| Kind | standalone — audited in its own right |
| Manufacturer | STMicroelectronics |
| Function | control MCU |
| Orderable ID | C529334 |
| Package | TSSOP-20_L6.5-W4.4-P0.65-LS6.4-BL |
| Inventory line | line-c529334 |
| Also known as | Board L microcontroller |
| Owner skill | component-stm32g031f8p6 |
Placements: board-l U3
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 5 open of 5 published
STM32G031F8P6 record details — STM32G031F8P6 raw agent resource
PZ254V-11-05P
| Field | Recorded value |
|---|---|
| Record ID | rec-c492404 |
| Kind | subordinate — audited as part of rec-c529334 |
| Manufacturer | XFCN |
| Function | hand-fit SWD header |
| Orderable ID | C492404 |
| Package | HDR-TH_5P-P2.54-V-M |
| Inventory line | line-c492404 |
| Also known as | Board L SWD header, adapter 1x5 SWD header |
| Owner skill | component-stm32g031f8p6 |
Placements: board-l J3; swd-adapter J2
Fit: DNP or hand-fit
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 1 open of 2 published
PZ254V-11-05P record details — PZ254V-11-05P raw agent resource
DS254P-2X10-L0
| Field | Recorded value |
|---|---|
| Record ID | rec-c4749199 |
| Kind | subordinate — audited as part of rec-c529334 |
| Manufacturer | DEALON |
| Function | ST-LINK/V2 20-pin adapter header |
| Orderable ID | C4749199 |
| Package | IDC-TH_20P-P2.54-V-R2-C10-S2.54 |
| Inventory line | line-c4749199 |
| Also known as | 2x10 shrouded IDC header |
| Owner skill | component-stm32g031f8p6 |
Placements: swd-adapter J1
Fit: DNP or hand-fit
Identity state: VERIFIED
Source state: AVAILABLE
Open coverage domains: 2 open of 3 published
DS254P-2X10-L0 record details — DS254P-2X10-L0 raw agent resource
RK10J11E0034
| Field | Recorded value |
|---|---|
| Record ID | rec-c470643 |
| Kind | standalone — audited in its own right |
| Manufacturer | Alps Alpine |
| Function | stopped brightness potentiometer |
| Orderable ID | C470643 |
| Package | POT-TH_RK10J11E0034 |
| Inventory line | line-c470643 |
| Also known as | brightness potentiometer |
| Owner skill | component-alps-rk10j11e0034 |
Placements: board-l RV1
Fit: Fitted
Identity state: VERIFIED
Source state: AVAILABLE
Open coverage domains: 2 open of 3 published
RK10J11E0034 record details — RK10J11E0034 raw agent resource
NCP18XH103F03RB
| Field | Recorded value |
|---|---|
| Record ID | rec-c13564 |
| Kind | standalone — audited in its own right |
| Manufacturer | Murata |
| Function | 10 kOhm NTC thermistor |
| Orderable ID | C13564 |
| Package | R0603 |
| Inventory line | line-c13564 |
| Also known as | Board L 10 kOhm NTC |
| Owner skill | component-murata-ncp18xh103f03rb |
Placements: board-l RT1
Fit: Fitted
Identity state: VERIFIED
Source state: AVAILABLE
Open coverage domains: 5 open of 6 published
NCP18XH103F03RB record details — NCP18XH103F03RB raw agent resource
0603WAF3302T5E
| Field | Recorded value |
|---|---|
| Record ID | rec-c4216 |
| Kind | standalone — audited in its own right |
| Manufacturer | UNI-ROYAL |
| Function | 33 kOhm resistor |
| Orderable ID | C4216 |
| Package | R0603 |
| Inventory line | line-c4216 |
| Owner skill | component-project-passives |
Placements: board-l R21
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 1 open of 2 published
0603WAF3302T5E record details — 0603WAF3302T5E raw agent resource
0603WAF1000T5E
| Field | Recorded value |
|---|---|
| Record ID | rec-c22775 |
| Kind | standalone — audited in its own right |
| Manufacturer | UNI-ROYAL |
| Function | 100 Ohm brightness ADC series resistor |
| Orderable ID | C22775 |
| Package | R0603 |
| Inventory line | line-c22775 |
| Owner skill | component-project-passives |
Placements: board-l R27
Fit: Fitted
Identity state: UNRESOLVED
Source state: SOURCE UNAVAILABLE
Open coverage domains: 1 open of 2 published
0603WAF1000T5E record details — 0603WAF1000T5E raw agent resource
HL-AM-2835H421W-S1-08-HR3
| Field | Recorded value |
|---|---|
| Record ID | rec-c210315 |
| Kind | standalone — audited in its own right |
| Manufacturer | Honglitronic |
| Function | 3000 K 2835 LED |
| Orderable ID | C210315 |
| Package | LED-SMD_L3.3-W2.8-RD |
| Inventory line | line-c210315 |
| Also known as | Board L warm white LED |
| Owner skill | component-honglitronic-hl-am-2835h421w-s1-08-hr3 |
Placements: board-l LED1, LED2, LED3, LED4, LED5, LED6, LED7, LED8, LED9, LED10, LED11, LED12, LED13, LED14, LED15, LED16, LED17, LED18, LED19, LED20, LED21, LED22, LED23, LED24
Fit: Fitted
Identity state: VERIFIED
Source state: AVAILABLE
Open coverage domains: 4 open of 6 published
HL-AM-2835H421W-S1-08-HR3 record details — HL-AM-2835H421W-S1-08-HR3 raw agent resource
FRC2512F33R0TS
| Field | Recorded value |
|---|---|
| Record ID | rec-c2934070 |
| Kind | subordinate — audited as part of rec-c210315 |
| Manufacturer | FOJAN |
| Function | 33 Ohm LED ballast resistor |
| Orderable ID | C2934070 |
| Package | R2512 |
| Inventory line | line-c2934070 |
| Also known as | Board L LED ballast resistor |
| Owner skill | component-honglitronic-hl-am-2835h421w-s1-08-hr3 |
Placements: board-l R30, R31, R32, R33, R34, R35, R36, R37
Fit: Fitted
Identity state: VERIFIED
Source state: AVAILABLE
Open coverage domains: 1 open of 2 published
FRC2512F33R0TS record details — FRC2512F33R0TS raw agent resource
SS-12D01-G020
| Field | Recorded value |
|---|---|
| Record ID | rec-c5446803 |
| Kind | standalone — audited in its own right |
| Manufacturer | G-Switch |
| Function | maintained lamp power slider |
| Orderable ID | C5446803 |
| Package | SW-TH_SS-12D01-G020 |
| Inventory line | line-c5446803 |
| Owner skill | component-gswitch-ss-12d01-g020 |
Placements: board-l SW2
Fit: Fitted
Identity state: VERIFIED
Source state: AVAILABLE
Open coverage domains: 3 open of 4 published
SS-12D01-G020 record details — SS-12D01-G020 raw agent resource